This page presents the package deals for building the various species of Duar who dwell in the Lands of Anár; for a full description of the race and its culture, see the Duar Race page. When building a character, the abilities and disadvantages listed for each species are required and both count toward the character point totals for the character.
The Dûnduar are the species of Duar that live underground, but who interact freely with the surface world. While they have adapted to underground living, they are no strangers to the other cultures of Anár and represent what those races think of when they think of "Duar." The Dûnduar have medium to light complexions, and a range of hair coloration from black, brown, and red to blond. Adults range in height from 4'0" to 4'10" and weigh from 160 lbs to 230 lbs. For a Hero Designer v2 character template, click download.
| Characteristics, Skill, Perk, Talent, Power | Cost |
|---|---|
| +2 Con | 4 pts |
| +2 Body | 4 pts |
| +2 PD | 2 pts |
| +2 ED | 2 pts |
| +6 END | 3 pts |
| -1" Swim | -1 pt |
| -1" Leap | -1 pt |
| Duar Resolve: Resistance (3 points) | 3 pts |
| Underground Adaptation: Nightvision | 5 pts |
| Underground Adaptation: LS: Thin Air/High-Altitude/Deep Earth Breathing (Expanded Breathing) | 5 pts |
| Duar Musk: (Total: 10 Active Cost, 6 Real Cost) +2 PER with Smell/Taste Group (Real Cost: 4) plus Change Environment 1" radius, Varying Effect Very Limited Group (Musk Smell can Vary per emission depending on mood; +1/4) (6 Active Points); No Conscious Control (Only Effects cannot be controlled; Scent and Emission of Musk are linked to emotional stimula; -1), 1 Recoverable Continuing Charge lasting 1 Minute (-1/2) (Real Cost: 2) | 6 pts |
| Disadvantages | Cost |
| Psychological Limitation: Believes in Personal Responsibility and Direct Action (Common, Moderate) | 10 pts |
| Psychological Limitation: Honors Incarna of Choice (Common, Moderate) | 10 pts |
| Distinctive Features: Musky Smells (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) | 5 pts |
| Total Costs | 32 pts |
| Total Disadvantages | 25 pts |
The Grûnduar live deeper than their Dûnduar cousins, preferring the underground reaches of the deep earth to the surface. Nonetheless, they interact with the surface to some degree, gathering resources from the aboveground. When dealing with other races, they prefer to use the Dûnduar as go-betweens, as they are generally uncomfortable interacting with cultures that are foreign to them. The Grûnduar have medium to pale complexions and sport lighter coloration of hair than the Dûnduar, but interbreeding with the Dûnduar gives them some variety. They tend to be slightly less stocky than the Dûnduar, ranging in height from 4'0" to 4'10" and weighing 140 lbs to 200 lbs. For a Hero Designer v2 character template, click download.
| Characteristics, Skill, Perk, Talent, Power | Cost |
|---|---|
| +2 Con | 4 pts |
| +2 Body | 4 pts |
| +2 PD | 2 pts |
| +2 ED | 2 pts |
| +6 END | 3 pts |
| -1" Swim | -1 pt |
| -1" Leap | -1 pt |
| Duar Resolve: Resistance (3 points) | 3 pts |
| Bump Of Direction (3 Active Points); Underground Only Power loses about a fourth of its effectiveness (-1/4) | 2 pts |
| Underground Adaptation: Nightvision | 5 pts |
| Underground Adaptation: LS: Thin Air/High-Altitude/Deep Earth Breathing (Expanded Breathing) | 5 pts |
| Duar Musk: (Total: 10 Active Cost, 6 Real Cost) +2 PER with Smell/Taste Group (Real Cost: 4) plus Change Environment 1" radius, Varying Effect Very Limited Group (Musk Smell can Vary per emission depending on mood; +1/4) (6 Active Points); No Conscious Control (Only Effects cannot be controlled; Scent and Emission of Musk are linked to emotional stimula; -1), 1 Recoverable Continuing Charge lasting 1 Minute (-1/2) (Real Cost: 2) | 6 pts |
| Underground Dweller: Detect Depth, Slopes, Stonework 11- (Unusual Group) (5 Active Points); Requires An INT Roll (No Active Point penalty to Skill Roll; -1/2), Extra Time (Full Phase, -1/2) | 2 pts |
| Disadvantages | Cost |
| Psychological Limitation: Awkward Socialization with Non-Duar Species (Uncommon, Moderate) | 5 pts |
| Psychological Limitation: Believes in Personal Responsibility and Direct Action (Common, Moderate) | 10 pts |
| Psychological Limitation: Honors Incarna of Choice (Common, Moderate) | 10 pts |
| Distinctive Features: Musky Smells (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) | 5 pts |
| Total Costs | 36 pts |
| Total Disadvantages | 30 pts |
The Ûnduar are the most reclusive of the Duar race, living in the deepest, abyssal regions of the earth and sometimes living their entire lives without seeing the surface. Some even believe the surface world to be myth. Most Ûnduar never encounter even the Dûnduar, instead interacting with the Grûnduar who live closer to their chosen habitats. The Ûnduar are very pale in hair and skin coloration, as befits their underground existence. They are also slighter of build than the surface species of Duar, ranging in height from 3'10" to 4'5" and in weight from 120 lbs to 180 lbs. For a Hero Designer v2 character template, click download.
| Characteristics, Skill, Perk, Talent, Power | Cost |
|---|---|
| +2 Con | 4 pts |
| +2 Body | 4 pts |
| +2 PD | 2 pts |
| +2 ED | 2 pts |
| +6 END | 3 pts |
| -1" Swim | -1 pt |
| -1" Leap | -1 pt |
| Duar Resolve: Resistance (3 points) | 3 pts |
| Bump Of Direction (3 Active Points); Underground Only Power loses about a fourth of its effectiveness (-1/4) | 2 pts |
| Underground Adaptation: Nightvision | 5 pts |
| Underground Adaptation: LS: Thin Air/High-Altitude/Deep Earth Breathing (Expanded Breathing) | 5 pts |
| Duar Musk: (Total: 10 Active Cost, 6 Real Cost) +2 PER with Smell/Taste Group (Real Cost: 4) plus Change Environment 1" radius, Varying Effect Very Limited Group (Musk Smell can Vary per emission depending on mood; +1/4) (6 Active Points); No Conscious Control (Only Effects cannot be controlled; Scent and Emission of Musk are linked to emotional stimula; -1), 1 Recoverable Continuing Charge lasting 1 Minute (-1/2) (Real Cost: 2) | 6 pts |
| Underground Dweller: Detect Depth, Slopes, Stonework 11- (Unusual Group) (5 Active Points); Requires An INT Roll (No Active Point penalty to Skill Roll; -1/2), Extra Time (Full Phase, -1/2) | 2 pts |
| Disadvantages | Cost |
| Psychological Limitation: Distrustful of Non-Duar (Common, Moderate) | 10 pts |
| Psychological Limitation: Believes in Personal Responsibility and Direct Action (Common, Moderate) | 10 pts |
| Psychological Limitation: Honors Incarna of Choice (Common, Moderate) | 10 pts |
| Distinctive Features: Musky Smells (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) | 5 pts |
| Total Costs | 36 pts |
| Total Disadvantages | 35 pts |
The Drûduar are the opposite of the Ûnduar, in that they live almost exclusively on the surface of the world in the deep forest and valley wildernesses. They build their dwellings underground, but interact daily with the surface environments. Naturally, they have the most contact with the Dûnduar and with the other races of Anár. The Drûduar are stocky, strong, and hearty, reaching heights ranging from 4'3" to 5'0" and weights ranging from 150 lbs to 250 lbs. They have darker skin and hair colorations than other Duar. For a Hero Designer v2 character template, click download.
| Characteristics, Skill, Perk, Talent, Power | Cost |
|---|---|
| +2 Con | 4 pts |
| +2 Body | 4 pts |
| +2 PD | 2 pts |
| +2 ED | 2 pts |
| +6 END | 3 pts |
| -1" Swim | -1 pt |
| -1" Leap | -1 pt |
| Duar Resolve: Resistance (3 points) | 3 pts |
| Underground Adaptation: Nightvision | 5 pts |
| Underground Adaptation: LS: Thin Air/High-Altitude/Deep Earth Breathing (Expanded Breathing) | 5 pts |
| Duar Musk: (Total: 10 Active Cost, 6 Real Cost) +2 PER with Smell/Taste Group (Real Cost: 4) plus Change Environment 1" radius, Varying Effect Very Limited Group (Musk Smell can Vary per emission depending on mood; +1/4) (6 Active Points); No Conscious Control (Only Effects cannot be controlled; Scent and Emission of Musk are linked to emotional stimula; -1), 1 Recoverable Continuing Charge lasting 1 Minute (-1/2) (Real Cost: 2) | 6 pts |
| Forest Dweller: +2 with Stealth (4 Active Points); Only in Woodlands Power loses about half of its effectiveness (-1) | 2 pts |
| Forest Dweller: +2 with Concealment (4 Active Points); Only in Woodlands Power loses about half of its effectiveness (-1), Self Only (-1/2) | 2 pts |
| Disadvantages | Cost |
| Psychological Limitation: Claustrophobia in Very Tight Places (Uncommon, Moderate) | 5 pts |
| Psychological Limitation: Believes in Personal Responsibility and Direct Action (Common, Moderate) | 10 pts |
| Psychological Limitation: Honors Incarna of Choice (Common, Moderate) | 10 pts |
| Distinctive Features: Musky Smells (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) | 5 pts |
| Total Costs | 36 pts |
| Total Disadvantages | 30 pts |
The Nôkuar dwell in the foothills of the mountain realms of the Dûnduar and Grûnduar and build their homes in the living earth. They are inquisitive by nature and exploratory by habit, making them the most socialized of the Duar race. They interact freely with other races, even to the point of seeking them out. Nôuar have a broad range of coloration in both hair, skin, and eyes, range in height from 3'2" to 4'0" and in weight from 70 lbs to 140 lbs. For a Hero Designer v2 character template, click download.
| Characteristics, Skill, Perk, Talent, Power | Cost |
|---|---|
| -5 STR | -5 pts |
| +2 INT | 2 pts |
| +2 EGO | 4 pts |
| -5 PRE | -5 pts |
| -3" Run | -6 pts |
| Easily Hidden: +2 with Concealment (4 Active Points); Self Only (-1/2) | 3 pt |
| Hard to Perceive: +2 with Stealth | 4 pt |
| Hard to Hit: +2 with DCV | 6 pts |
| Underground Adaptation: Nightvision | 5 pts |
| Underground Adaptation: LS: Thin Air/High-Altitude/Deep Earth Breathing (Expanded Breathing) | 5 pts |
| Duar Musk: (Total: 10 Active Cost, 6 Real Cost) +2 PER with Smell/Taste Group (Real Cost: 4) plus Change Environment 1" radius, Varying Effect Very Limited Group (Musk Smell can Vary per emission depending on mood; +1/4) (6 Active Points); No Conscious Control (Only Effects cannot be controlled; Scent and Emission of Musk are linked to emotional stimula; -1), 1 Recoverable Continuing Charge lasting 1 Minute (-1/2) (Real Cost: 2) | 6 pts |
| Unphased: (Total: 10 Active Cost, 4 Real Cost) +5 PRE (5 Active Points); Only to Defend Against PRE Attacks (-1) (Real Cost: 2) plus +5 Mental Defense (7 points total) (5 Active Points); Only to Resist Fear (-1) (Real Cost: 2) | 4 pts |
| Disadvantages | Cost |
| Physical Limitation: Small Size/Approximately Half Normal Size (Infrequently, Slightly Impairing) | 5 pts |
| Psychological Limitation: Believes in Personal Responsibility and Direct Action (Common, Moderate) | 5 pts |
| Psychological Limitation: Honors Incarna of Choice (Uncommon, Moderate) | 5 pts |
| Reputation: As studious and inquisitive, even annoyingly so, 8- | 5 pts |
| Distinctive Features: Musky Smells (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) | 5 pts |
| Total Costs | 27 pts |
| Total Disadvantages | 25 pts |
The Báguar dwell in the foothills with their Nôuar cousins, making their homes in the shallow earth. Much as their reputations suggest, they are peaceful folk who make stable communities, but those who underestimate their resolve and willingness to act in their own defense do so at their peril. The Báguar have a wide range of hair, skin, and eye colorations, slender builds (sometimes given to sedentary drift), and range in height from 3'2" to 4'0" and weight from 50 lbs to 120 lbs. For a Hero Designer v2 character template, click download.
| Characteristics, Skill, Perk, Talent, Power | Cost |
|---|---|
| -5 STR | -5 pts |
| +2 EGO | 4 pts |
| -5 PRE | -5 pts |
| +2 COM | 1 pt |
| -3" Run | -6 pts |
| Easily Hidden: +2 with Concealment (4 Active Points); Self Only (-1/2) | 3 pt |
| Hard to Perceive: +2 with Stealth | 4 pt |
| Hard to Hit: +2 with DCV | 6 pts |
| Personable: +2 with Conversation | 4 pts |
| Good Manners: +2 with High Society | 4 pts |
| Underground Adaptation: Nightvision | 5 pts |
| Underground Adaptation: LS: Thin Air/High-Altitude/Deep Earth Breathing (Expanded Breathing) | 5 pts |
| Duar Musk: (Total: 10 Active Cost, 6 Real Cost) +2 PER with Smell/Taste Group (Real Cost: 4) plus Change Environment 1" radius, Varying Effect Very Limited Group (Musk Smell can Vary per emission depending on mood; +1/4) (6 Active Points); No Conscious Control (Only Effects cannot be controlled; Scent and Emission of Musk are linked to emotional stimula; -1), 1 Recoverable Continuing Charge lasting 1 Minute (-1/2) (Real Cost: 2) | 6 pts |
| Disadvantages | Cost |
| Physical Limitation: Small Size/Approximately Half Normal Size (Infrequently, Slightly Impairing) | 5 pts |
| Psychological Limitation: Believes in Personal Responsibility and Direct Action (Common, Moderate) | 5 pts |
| Psychological Limitation: Honors Incarna of Choice (Uncommon, Moderate) | 5 pts |
| Reputation: As being peaceful and simple-minded, 8- | 5 pts |
| Distinctive Features: Musky Smells (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) | 5 pts |
| Total Costs | 30 pts |
| Total Disadvantages | 25 pts |
While small of build, the Átuar are dexterous and deft. Unlike other species of Duar, the Átuar dwell near open bodies of water, rivers, lakes, and oceans and feel. They build their houses both above and below ground, but usually only in the shallow reaches of the earth. The Átuar socialize mostly with the Báguar and Nôkuar, but find the other species of Duar an interesting treat to talk to. The Átuar generally have dark hair and eyes, fair to dark skin coloration, and range in height from 3'8" to 4'8" and in weight from 50 lbs to 100 lbs. For a Hero Designer v2 character template, click download.
| Characteristics, Skill, Perk, Talent, Power | Cost |
|---|---|
| -5 STR | -5 pts |
| +2 Dex | 6 pts |
| -5 PRE | -5 pts |
| +2 COM | 1 pt |
| -1" Run | -2 pts |
| +1" Swim | +1 pt |
| +1" Leap | +1 pt |
| Easily Hidden: +2 with Concealment (4 Active Points); Self Only (-1/2) | 3 pt |
| Hard to Perceive: +2 with Stealth | 4 pt |
| Hard to Hit: +2 with DCV | 6 pts |
| Deft: +2 with Sleight of Hand, Contortionist, and Lock Picking | 6 pts |
| Underground Adaptation: Nightvision | 5 pts |
| Underground Adaptation: LS: Thin Air/High-Altitude/Deep Earth Breathing (Expanded Breathing) | 5 pts |
| Duar Musk: (Total: 10 Active Cost, 6 Real Cost) +2 PER with Smell/Taste Group (Real Cost: 4) plus Change Environment 1" radius, Varying Effect Very Limited Group (Musk Smell can Vary per emission depending on mood; +1/4) (6 Active Points); No Conscious Control (Only Effects cannot be controlled; Scent and Emission of Musk are linked to emotional stimula; -1), 1 Recoverable Continuing Charge lasting 1 Minute (-1/2) (Real Cost: 2) | 6 pts |
| Disadvantages | Cost |
| Physical Limitation: Small Size/Approximately Half Normal Size (Infrequently, Slightly Impairing) | 5 pts |
| Psychological Limitation: Believes in Personal Responsibility and Direct Action (Common, Moderate) | 5 pts |
| Psychological Limitation: Honors Incarna of Choice (Uncommon, Moderate) | 5 pts |
| Reputation: As being wily, cunning, and difficult to trust, 8- | 5 pts |
| Distinctive Features: Musky Smells (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) | 5 pts |
| Total Costs | 36 pts |
| Total Disadvantages | 25 pts |
Original milieu material is © 2004-2006 Robert C. Fontenot. All Rights Reserved
The HERO System and all associated games, game products, terms, and images are copyright © 2001, 2002, 2003, or 2004 by DOJ, Inc. This website includes copyrighted material, which is used by permission of DOJ, Inc. All rights reserved.